
Eligibility Requirements
Eligibility for service to the Parker Family Health Center is based upon 2008 Federal Poverty levels. You are eligible if your annual income is under 250% of that level and for patients who are uninsured and do not qualify for Medicare or Medicaid.
2008 FEDERAL POVERTY LEVELS
| FAMILY SIZE | 100% - 2008 Federal Income Level | 250% above Poverty Level |
| 1 | 10,400 | 26,000 |
| 2 | 14,000 | 35,000 |
| 3 | 17,600 | 44,000 |
| 4 | 21,200 | 53,000 |
| 5 | 24,800 | 62,000 |
| 6 | 28,400 | 71,000 |
| 7 | 32,000 | 80,000 |
| 8 | 35,600 | 89,000 |
Source:
Based on US DHHS Federal Poverty
Guidelines (Federal Register; 2/7/03)